Dinamo Tbilisi

# Player MIN G A YC RC G1h G2h IN OUT
Tornike Zarkua GK 90 0 0 0 0 0 0
Giorgi Loria SUB 90 0 0 0 0 0 0
Georgi Tsimakuridze D 90 0 0 0 0 0 0
Gulverd Tomashvili D 90 0 0 0 0 0 0
Levan Kakubava D 90 0 0 0 0 0 0
Levan Khmaladze MF 90 0 0 0 0 0 0
Nikoloz Pirtskhalava MF 64 0 0 0 0 0 0 1
Nika Kvekveskiri MF 90 0 0 0 0 0 0
Giorgi Tekturmanidze MF 90 0 0 0 0 0 0
Roberto Soares Anghinetti AT 50 0 0 0 0 0 0 1
Vakhtang Pantskhava AT 80 0 0 0 0 0 0 1
Irakli Lekvtadze AT 90 1 0 1 0 1 0
Donald Dering Djoussé SUB 40 0 0 0 0 0 0 1
Ednilson Pedro Rocha Andrade Mendes SUB 26 0 0 0 0 0 0 1
Dimitri Tatanashvili SUB 10 1 0 0 0 0 1 1
Marko Marović D 90 0 0 0 0 0 0
Givi Kvaratskhelia D 90 0 0 0 0 0 0
Levan Kukhaleishvili AT 90 0 0 0 0 0 0
Totals 1350 2 0 1 0 1 1 3 3

SK WIT Georgia

# Player MIN G A YC RC G1h G2h IN OUT
Ardalion Mikaberidze SUB 90 0 0 0 0 0 0
Guram Adamadze D 90 0 0 0 0 0 0
Davit Khurtsilava D 90 0 0 0 0 0 0
Giorgi Koripadze D 84 0 0 0 0 0 0 1
Lasha Kasradze D 36 0 0 0 0 0 0 1
Jemal Gogiashvili D 90 0 0 0 0 0 0
Revaz Ghaniashvili MF 90 0 0 0 0 0 0
Giorgi Janelidze MF 90 0 0 0 0 0 0
Giorgi Vasadze MF 90 0 0 0 0 0 0
Giorgi Gureshidze MF 79 0 0 1 0 0 0 1
Besik Chimakadze AT 90 0 0 0 0 0 0
Beka Zakradze SUB 54 0 0 0 0 0 0 1
Lasha Gabritchidze SUB 11 0 0 0 0 0 0 1
Giga Jugheli SUB 6 0 0 0 0 0 0 1
Totals 990 0 0 1 0 0 0 3 3