Suwon Samsung Bluewings FC
| # | Player | MIN | G | A | YC | RC | IN |
|---|---|---|---|---|---|---|---|
| Hyung-Mo Yang SUB | 90 | 0 | 0 | 0 | 0 | ||
| Dave Bulthuis D | 90 | 0 | 0 | 0 | 0 | ||
| Ki-Je Lee D | 90 | 0 | 0 | 0 | 0 | ||
| Myeong-Seok Go D | 90 | 0 | 0 | 0 | 0 | ||
| Ho-Ik Jang D | 71 | 0 | 0 | 0 | 0 | ||
| Tae-Hwan Kim D | 90 | 0 | 0 | 0 | 0 | ||
| Jong-Sung Lee MF | 71 | 0 | 0 | 0 | 0 | ||
| Seung-Won Jeong MF | 90 | 0 | 0 | 0 | 0 | ||
| Seung-Woo Ryu MF | 59 | 1 | 0 | 0 | 0 | ||
| Se-Jin Jeon MF | 81 | 0 | 0 | 0 | 0 | ||
| Hyeon-Gyu Oh AT | 81 | 1 | 0 | 0 | 0 | ||
| Ji-Min Park SUB | 90 | 0 | 0 | 0 | 0 | ||
| Byong-Jun An AT | 31 | 0 | 0 | 0 | 0 | ||
| Suk-Jong Han MF | 19 | 0 | 0 | 0 | 0 | ||
| Hyun-Muk Kang MF | 90 | 0 | 0 | 0 | 0 | ||
| Sang-Gi Min D | 9 | 0 | 0 | 0 | 0 | ||
| Manabu Saito AT | 19 | 0 | 0 | 0 | 0 | ||
| Ki-Hun Yeom MF | 9 | 0 | 0 | 0 | 0 | ||
| Totals | 1170 | 2 | 0 | 0 | 0 | 0 |
Jeju SK
| # | Player | MIN | G | A | YC | RC | IN |
|---|---|---|---|---|---|---|---|
| Dong-Jun Kim F | 90 | 0 | 0 | 0 | 0 | ||
| Woon Chung D | 90 | 0 | 0 | 0 | 0 | ||
| Hyun-Beom Ahn MF | 90 | 0 | 0 | 1 | 0 | ||
| Kyung-Jae Kim D | 62 | 0 | 0 | 0 | 0 | ||
| Bum-Soo Kim MF | 46 | 0 | 0 | 0 | 0 | ||
| Bit-Garam Yoon MF | 65 | 0 | 0 | 0 | 0 | ||
| Young-Jun Choi MF | 90 | 0 | 0 | 0 | 0 | ||
| Gerso Fernandes AT | 90 | 0 | 0 | 0 | 0 | ||
| Seong-Uk Jin AT | 65 | 1 | 0 | 0 | 0 | ||
| Seong-Joon Jo AT | 74 | 0 | 0 | 0 | 0 | ||
| Ju-Kong Kim AT | 90 | 0 | 0 | 0 | 0 | ||
| Chang-Min Lee SUB | 44 | 0 | 0 | 0 | 0 | 1 | |
| Oh-Kyu Kim SUB | 28 | 0 | 0 | 0 | 0 | 1 | |
| Min-Kyu Joo SUB | 25 | 0 | 0 | 0 | 0 | 1 | |
| Jong-Mu Han SUB | 25 | 0 | 0 | 0 | 0 | 1 | |
| Bong-Soo Kim SUB | 16 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 990 | 1 | 0 | 1 | 0 | 5 |