FC
Hapoel Be'er Sheva FC 5, Hapoel Ashkelon 0
Sunday, July 31, 2016 · Final · ISR: Toto Cup Ligat AlHapoel Be'er Sheva FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Guy Haimov GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Goresh GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matan Ohayon D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shir Tzedek D | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Turgeman D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Amit Biton D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Yuval Shabtai MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ovidiu Ștefan Hoban MF | 56 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Maor Bar Buzaglo MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Dan Biton MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Ben Sahar AT | 56 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Lucielmo Palhano Soares AT | 56 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Elyaniv Felix Barda SUB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mahran Radi SUB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ran Rubin SUB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Noam Gamon SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Loai Taha D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Broun MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 5 | 0 | 1 | 0 | 2 | 3 | 4 | 4 |
Hapoel Ashkelon
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Lior Hidriyan SUB | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Yair Azulay D | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tal Machlof D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Avi Malka D | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Haim Izrin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yossi Amar D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rudy Haddad MF | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Baruch Dego MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Assi Buzaglo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yarden Moshe Abuhatzira MF | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yakov Ben Hemo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gal Azulay SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tal Zion SUB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Victor Aulov SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dekel Moshe SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dolev Abergel SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |