Maccabi Kabilio Jaffa

# Player MIN G A YC RC G1h G2h IN OUT
Yosi Ginzburg GK 90 0 0 0 0 0 0
Gil Kain D 90 0 0 0 0 0 0
Zion Fredy D 90 0 0 0 0 0 0
Eilam Ziv Av D 90 0 0 0 0 0 0
Itzhak Ben Salomon MF 87 0 0 0 0 0 0 1
Yehiel Tsegay Havtamo MF 81 1 0 1 0 1 0 1
Daniel Raz MF 90 0 0 1 0 0 0
Tom Madahla MF 75 0 0 0 0 0 0 1
Netanel Arajuan MF 90 0 0 0 0 0 0
Ariel Hadar MF 90 0 0 0 0 0 0
Moshe Sulimanov MF 90 0 0 1 0 0 0
Meir Somech 90 0 0 0 0 0 0
Gil Gilkarov SUB 15 0 0 0 0 0 0 1
Amit Farhi SUB 9 0 0 0 0 0 0 1
Hen Levian SUB 3 0 0 0 0 0 0 1
Avichay Dahan SUB 90 0 0 0 0 0 0
Avichai Maman MF 90 0 0 0 0 0 0
Mati Aflalo D 90 0 0 0 0 0 0
Niv Ben Naim D 90 0 0 0 0 0 0
Totals 1440 1 0 3 0 1 0 3 3

Hapoel Haifa

# Player MIN G A YC RC G1h G2h IN OUT
Přemysl Kovář SUB 51 0 0 0 0 0 0 1
Bruno Filipe Tavares Pinheiro D 90 0 0 0 0 0 0
Dor Malul D 90 0 0 0 0 0 0
Mekonent Yazo D 90 0 0 0 0 0 0
Yossi Dora MF 65 0 0 0 0 0 0 1
Adrian Rochet MF 90 0 0 0 0 0 0
Oshri Roash MF 90 0 0 0 0 0 0
Hanan Maman MF 90 1 0 1 0 0 1
Tomer Swissa AT 46 0 0 0 0 0 0 1
Žarko Korać AT 90 1 0 0 0 0 1
Eli Elbaz AT 90 1 0 0 0 0 1
Niv Antman SUB 39 0 0 0 0 0 0 1
Dmitri Baga SUB 25 0 0 0 0 0 0 1
Totals 946 3 0 1 0 0 3 2 3