FC
Hapoel Be'er Sheva FC 0, MS Netanya Kolat Cohen 0
Wednesday, January 16, 2019 · Final · PEN · ISR: State CupHapoel Be'er Sheva FC
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Ariel Harush GK | 90 | 0 | 0 | 0 | 0 | |||
| Ben Bitton D | 90 | 0 | 0 | 0 | 0 | |||
| Hatem Abd Elhamed D | 90 | 0 | 0 | 0 | 0 | |||
| Ben Turgeman D | 90 | 0 | 0 | 0 | 0 | |||
| Maor Melikson MF | 90 | 0 | 0 | 0 | 0 | |||
| Maruwan Kabha MF | 90 | 0 | 0 | 0 | 0 | |||
| Erik Sabo MF | 95 | 0 | 0 | 0 | 0 | 1 | ||
| Kevin Guy-Noel Pierre Tapoko MF | 90 | 0 | 0 | 1 | 0 | |||
| Tomer Yosefi MF | 46 | 0 | 0 | 0 | 0 | 1 | ||
| Eden Ben Basat AT | 60 | 0 | 0 | 0 | 0 | 1 | ||
| John Ogochukwu Ogu SUB | 44 | 0 | 0 | 0 | 0 | 1 | ||
| Nigel Hasselbaink SUB | 30 | 0 | 0 | 0 | 0 | 1 | ||
| Hanan Maman SUB | -5 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Sahar SUB | -12 | 0 | 0 | 0 | 0 | 1 | ||
| Miguel Ângelo Leonardo Vítor D | 90 | 0 | 0 | 0 | 0 | |||
| Ohad Levita SUB | 90 | 0 | 0 | 0 | 0 | |||
| Benjamin Natan MF | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1158 | 0 | 0 | 1 | 0 | 4 | 3 |
MS Netanya Kolat Cohen
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Daniel Amos GK | 90 | 0 | 0 | 0 | 0 | |||
| Jonathan Rey Bornstein D | 90 | 0 | 0 | 0 | 0 | |||
| Tim Heubach D | 90 | 0 | 0 | 0 | 0 | |||
| Branko Vrgoč D | 90 | 0 | 0 | 0 | 0 | |||
| Viki Kachlon D | 116 | 0 | 0 | 1 | 0 | 1 | ||
| Stav Finish MF | 90 | 0 | 0 | 1 | 0 | |||
| Ali Mohamed Muhammad Al Faz MF | 103 | 0 | 0 | 0 | 0 | 1 | ||
| Moti Barshazki MF | 49 | 0 | 0 | 0 | 0 | 1 | ||
| Nicolas Olsak MF | 90 | 0 | 0 | 1 | 0 | |||
| Gavriel Gilad Kanichowsky MF | 90 | 0 | 0 | 1 | 0 | |||
| Guy Melamed AT | 90 | 0 | 0 | 0 | 0 | |||
| Aviv Avraham SUB | 41 | 0 | 0 | 0 | 0 | 1 | ||
| Eylon Yerushalmi SUB | -13 | 0 | 0 | 0 | 0 | 1 | ||
| David Tiram SUB | -26 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 4 | 0 | 3 | 3 |