Wellington Phoenix
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Paston GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Greenacre | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Vuković SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrew Durante D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jade Bronson North D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Sigmund D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Emmanuel Muscat D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nick Ward MF | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Troy Hearfield MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tim Brown MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Paul Ifill AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Leo Bertos AT | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Lins Cortês SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mirjan Pavlović SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Roberto Oscar Cornejo Hernández SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Gold Coast United FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Moss SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steve Pantelidis D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Kristian Rees D | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dino Đulbić D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adama Traoré D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Thwaite D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jason Čulina MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Tahj Minniecon MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Robson Alves da Silva MF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Zenon Caravella MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bruce José Djité AT | 90 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| James Brown SUB | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Chris Harold SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bas van den Brink SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 3 |