Maccabi Haifa
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Amir Edri SUB | 77 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Eyal Meshumar D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Taleb Tawatha D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Edin Cocalić D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sari Falah D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Gustavo Boccoli MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Hen Ezra MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Avihai Yadin MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yaniv Katan AT | 64 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alon Turgeman AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shoval Gozlan AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Idan Vered SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bojan Šaranov SUB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Samuel Benjamin Elias Scheimann D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ran Abukarat MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Elad Gabai D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andrii Pylyavskyi D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tamás Priskin AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Ironi Kiryat Shmona
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Guy Haimov GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matan Ohayon D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kassio Fernandes Magalhães D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Oded Elkayam D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Hen Dilmoni D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shir Tzedek D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Mindaugas Panka MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Broun MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Roi Kehat MF | 45 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wiyam Amasha AT | 79 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Ahmad Abed AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| David Manga Lembe SUB | 45 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yoel Chejanavich SUB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |