Hapoel Be'er Sheva FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Goresh GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Loai Taha D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Dor Elo D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Oren Biton D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mahran Radi MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Maor Melikson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dan Einbinder MF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Maruwan Kabha MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tomáš Pekhart AT | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Guy Melamed AT | 86 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Niv Zrihan AT | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vadim Manzon SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hanan Maman SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benjamin Natan SUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Bitton D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Sahar AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Isaac Cuenca López MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gal Navon SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 3 |
Hapoel Haifa
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernestas Šetkus SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gabriel Sebastian Tamaș D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Samuel Benjamin Elias Scheimann D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nissim Kapiloto D | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dor Malul D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Risto Mitrevski D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gil Vermouth MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gal Arel MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maxim Plakuschenko MF | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Eden Ben Basat AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alon Turgeman AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Radu Gînsari SUB | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mamoon Qashoa SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ruslan Barsky SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |