FC

Feyenoord 3, AZ 1

Sunday, October 16, 2022 · Final · NED: Eredivisie

Feyenoord

# Player MIN G A YC RC G1h IN
Justin Bijlow SUB 90 0 0 0 0 0
Gernot Trauner D 90 0 0 1 0 0
Jacob Vandsø Rasmussen D 90 0 0 0 0 0
Dávid Hancko D 66 0 0 0 0 0
Lutsharel Geertruida D 90 0 0 0 0 0
Marcus Holmgren Pedersen D 90 0 0 0 0 0
Sebastian Szymański MF 86 1 0 0 0 0
Quinten Ryan Crispito Timber MF 85 0 0 0 0 0
Orkun Kökçü MF 90 1 0 0 0 1
Javairô Dilrosun MF 86 0 0 0 0 0
Santiago Tomás Giménez AT 76 0 0 0 0 0
Mats Wieffer MF 5 0 0 0 0 0
Patrik Wålemark MF 4 0 0 0 0 0
Timon Janis Wellenreuther SUB 90 0 0 0 0 0
Mimeirhel Benita AT 90 0 0 0 0 0
Alireza Jahanbakhsh AT 4 0 0 0 0 0
Ofir Meir Marciano SUB 90 0 0 0 0 0
Danilo Pereira da Silva AT 14 1 0 0 0 0
Quilindschy Hartman D 90 0 0 0 0 0
Marcos Johan López Lanfranco D 24 0 0 0 0 0
Igor Guilherme Barbosa da Paixão AT 90 0 0 0 0 0
Noah Naujoks MF 90 0 0 0 0 0
Ezequiel Eduardo Bullaude AT 90 0 0 0 0 0
Totals 1620 3 0 1 0 1 0

AZ

# Player MIN G A YC RC G1h IN
Hobie Verhulst SUB 90 0 0 0 0 0
Pantelis Chatzidiakos D 90 0 0 0 0 0
Yukinari Sugawara D 69 0 0 0 0 0
Sam Beukema D 90 0 0 0 0 0
Milos Kerkez D 90 0 0 0 0 0
Maxim Dekker D 90 0 0 0 0 0
Jordy Clasie MF 90 0 0 1 0 0
Dani de Wit MF 90 0 0 0 0 0
Tijjani Reijnders MF 90 0 0 0 0 0
Jens Odgaard AT 74 1 0 0 0 1
Karl Jesper Karlsson AT 69 0 0 0 0 0
Mayckel Lahdo SUB 21 0 0 0 0 0 1
Myron van Brederode SUB 21 0 0 0 0 0 1
Riechedly Bazoer SUB 16 0 0 0 0 0 1
Totals 990 1 0 1 0 1 3