Inverness CT
| # | Player | MIN | G | A | YC | RC | IN |
|---|---|---|---|---|---|---|---|
| Mark Ridgers SUB | 90 | 0 | 0 | 0 | 0 | ||
| Daniel Gerard Devine D | 90 | 0 | 0 | 0 | 0 | ||
| Robbie Guthrie Deas D | 90 | 0 | 0 | 0 | 0 | ||
| Cameron Harper D | 90 | 1 | 0 | 0 | 0 | ||
| Zak Delaney D | 90 | 0 | 0 | 0 | 0 | ||
| Scott Allardice MF | 90 | 0 | 0 | 0 | 0 | ||
| Daniel Mackay AT | 69 | 0 | 0 | 0 | 0 | ||
| David Carson MF | 90 | 0 | 0 | 1 | 0 | ||
| William Robert McKay AT | 90 | 0 | 0 | 0 | 0 | ||
| Steven Boyd AT | 85 | 0 | 0 | 0 | 0 | ||
| George Oakley AT | 79 | 0 | 0 | 0 | 0 | ||
| Nathan Edward Shaw MF | 11 | 0 | 0 | 0 | 0 | ||
| Lewis Hyde MF | 90 | 0 | 0 | 0 | 0 | ||
| Roddy MacGregor MF | 5 | 0 | 0 | 0 | 0 | ||
| Max Benjamin Ram D | 90 | 0 | 0 | 0 | 0 | ||
| Aaron Brian Doran Cogan MF | 21 | 0 | 0 | 0 | 0 | ||
| Cameron Mackay SUB | 90 | 0 | 0 | 0 | 0 | ||
| Wallace Duffy D | 90 | 0 | 0 | 0 | 0 | ||
| Totals | 1350 | 1 | 0 | 1 | 0 | 0 |
Ayr United
| # | Player | MIN | G | A | YC | RC | IN |
|---|---|---|---|---|---|---|---|
| Charlie Albinson GK | 90 | 0 | 0 | 0 | 0 | ||
| Sean Andrew McGinty D | 90 | 0 | 0 | 0 | 0 | ||
| Patrick James Reading D | 90 | 0 | 0 | 0 | 0 | ||
| Frankie Chisenga Musonda D | 90 | 0 | 0 | 0 | 0 | ||
| Jordan Houston D | 90 | 0 | 0 | 0 | 0 | ||
| Joshua Mullin MF | 61 | 0 | 0 | 0 | 0 | ||
| Andrew Murdoch MF | 90 | 0 | 0 | 0 | 0 | ||
| Ben Dempsey D | 90 | 0 | 0 | 0 | 0 | ||
| Afolabi Oladipo Christopher Akinyemi AT | 90 | 0 | 0 | 1 | 0 | ||
| Samuel Kenneth Ashford AT | 61 | 0 | 0 | 0 | 0 | ||
| Mark McKenzie AT | 61 | 0 | 0 | 0 | 0 | ||
| Bradley Jamie Ethan Young SUB | 29 | 0 | 0 | 0 | 0 | 1 | |
| Jayden Mitchell-Lawson SUB | 29 | 0 | 0 | 0 | 0 | 1 | |
| Logan Chalmers SUB | 29 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 990 | 0 | 0 | 1 | 0 | 3 |