Konyaspor

# Player MIN G A YC RC G1h IN
Ibrahim Šehić SUB 90 0 0 1 0 0
Guilherme Haubert Sitya D 90 0 0 0 0 0
Francisco Javier Calvo Quesada D 90 1 0 1 0 0
Ahmet Oğuz D 90 0 0 0 0 0
Adil Demirbağ D 90 0 0 0 0 0
Endri Çekiçi MF 30 1 0 0 0 0
Zymer Bytyqi MF 90 0 0 0 0 0
Soner Dikmen MF 90 0 0 0 0 0
Amir Hadžiahmetović MF 90 0 0 0 0 0
Bruno Lourenço Pinto de Almeida Paz MF 65 0 0 0 0 0
Muhammet Demir AT 81 0 0 0 0 0
Karahan Yasir Subaşı D 90 0 0 0 0 0
Uche Ikpeazu AT 90 0 0 0 0 0
Oğulcan Ülgün MF 9 0 0 0 0 0
Uğurcan Yazğılı D 90 0 0 0 0 0
Ahmet Karademir MF 90 0 0 0 0 0
Kahraman Demirtaş D 90 0 0 0 0 0
Mame Biram Diouf AT 9 0 0 0 0 0
Erhan Erentürk SUB 90 0 0 0 0 0
Cebrail Karayel D 81 0 0 0 0 0
Domagoj Pavičić MF 25 0 0 0 0 0
Totals 1560 2 0 2 0 0 0

Galatasaray

# Player MIN G A YC RC G1h IN
Néstor Fernando Muslera Micol SUB 90 0 0 1 0 0
Patrick John Miguel van Aanholt D 78 0 0 0 0 0
Victor Enok Nelsson D 90 0 0 0 0 0
Sacha Boey D 90 0 0 0 0 0
Emin Bayram D 90 0 0 0 0 0
Sérgio Miguel Relvas de Oliveira MF 87 1 0 0 0 1
Lucas Torreira Di Pascua MF 90 0 0 0 0 0
Muhammed Kerem Aktürkoğlu MF 87 0 0 1 0 0
Bafétimbi Fredius Gomis AT 62 0 0 0 0 0
Dries Mertens AT 63 0 0 0 0 0
Yunus Akgün AT 90 0 0 0 0 0
Mauro Emanuel Icardi Rivero SUB 28 0 0 0 0 0 1
Yusuf Demir SUB 27 0 0 0 0 0 1
Léo Dubois SUB 12 0 0 0 0 0 1
Fredrik Midtsjø SUB 3 0 0 0 0 0 1
Berkan İsmail Kutlu SUB 3 0 0 0 0 0 1
Totals 990 1 0 2 0 1 5

Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).