Hibernian

# Player MIN G A YC RC G2h IN
Ryan Schofield GK 90 0 0 0 0 0
David Marshall SUB 90 0 0 0 0 0
Lewis Stevenson D 46 0 0 0 0 0
Paul Hanlon D 90 0 0 0 0 0
Christopher Cadden D 46 0 0 0 0 0
Ryan Porteous D 90 0 0 0 0 0
Joseph Peter Newell MF 90 0 0 0 0 0
Harry McKirdy MF 46 0 0 0 0 0
Josh Campbell MF 90 0 0 0 0 0
Nohan Kenneh MF 79 0 0 0 0 0
Martin Callie Boyle MF 90 0 0 0 0 0
Mykola Kukharevych AT 46 0 0 0 0 0
Demetri Mitchell D 11 0 0 0 0 0
Rocky Bushiri Kisonga D 44 0 0 0 0 0
Marijan Čabraja D 44 0 0 0 0 0
Ewan Henderson MF 90 0 0 0 0 0
William Fish D 90 0 0 0 0 0
Thody Élie Youan AT 44 1 0 0 0 0
Kyle Magennis MF 44 0 0 0 0 0
Jair Veiga Vieira Tavares AT 90 0 0 0 0 0
Totals 1350 1 0 0 0 0 0

Celtic

# Player MIN G A YC RC G2h IN
Charles Joseph John Hart SUB 90 0 0 0 0 0
Cameron Carter-Vickers D 90 0 0 0 0 0
Anthony Ralston D 90 0 0 0 0 0
Moritz Jenz D 90 0 0 0 0 0
Alexandro Ezequiel Bernabei D 90 0 0 0 0 0
Aaron Mooy MF 90 0 0 0 0 0
James Forrest MF 65 3 0 0 0 0
Sead Hakšabanović MF 46 0 0 0 0 0
Matthew Sean O'Riley 65 0 0 1 0 0
Reo Hatate D 70 0 0 0 0 0
Georgios Giakoumakis AT 76 2 0 0 0 0
Daizen Maeda SUB 44 1 0 0 0 1 1
Liel Abada SUB 25 0 0 0 0 0 1
Oliver Abildgaard SUB 25 0 0 0 0 0 1
Kyogo Furuhashi SUB 20 0 0 0 0 0 1
James Patrick McCarthy SUB 14 0 0 0 0 0 1
Totals 990 6 0 1 0 1 5