Hobro
| # | Player | MIN | G | A | YC | RC | G2h | IN |
|---|---|---|---|---|---|---|---|---|
| Adrian Kappenberger GK | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Fischer GK | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Jesper Bøge Pedersen D | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Skov Jakobsen D | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Emil Søgård Jensen D | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Viktor Bak Jensen D | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Mathias Nygaard Kristensen MF | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Mads Lautrup Freundlich MF | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Abdoul Said Razack Yoda MF | 61 | 0 | 0 | 0 | 0 | 0 | ||
| Oliver Harbo Overgaard MF | 46 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Kwasi Amankwaa AT | 79 | 0 | 0 | 0 | 0 | 0 | ||
| Muamer Brajanac AT | 72 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Tjørnelund D | 80 | 0 | 0 | 0 | 0 | 0 | ||
| Mads Frandsen D | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Puggaard D | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Laurs Skjellerup MF | 18 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Friis AT | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Villads Rasmussen AT | 29 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1216 | 0 | 0 | 0 | 0 | 0 | 0 |
Hvidovre IF
| # | Player | MIN | G | A | YC | RC | G2h | IN |
|---|---|---|---|---|---|---|---|---|
| Filip Đukić SUB | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Stenderup D | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Matti Bøge Olsen D | 90 | 0 | 0 | 1 | 0 | 0 | ||
| Ahmed Iljazovski D | 90 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Nielsen D | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Matti Lund Nielsen MF | 63 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Jakobsen MF | 73 | 1 | 0 | 0 | 0 | 0 | ||
| Andreas Pyndt Andersen MF | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Frederik Carlsen MF | 79 | 2 | 0 | 0 | 0 | 0 | ||
| Tobias Bendix Thomsen AT | 73 | 0 | 0 | 1 | 0 | 0 | ||
| Marcus Lindberg AT | 73 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Spelmann SUB | 27 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andreas Smed SUB | 17 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Mohamad Fakhri Al-Naser SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Morten Olsen SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marius Holst Papuga SUB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 990 | 6 | 0 | 2 | 0 | 1 | 5 |