Flora
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Evert Grünvald SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joonas Tamm D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Henrik Pürg D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Lilander D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kristo Hussar D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Konstantin Vassiljev MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Martin Miller MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Markus Soomets MF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Sergei Zenjov AT | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Henrik Ojamaa MF | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Mark Anders Lepik AT | 75 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Ken Kallaste SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rauno Alliku SUB | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tristan Koskor SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Danil Kuraksin SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marko Lipp D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mihkel Järviste MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandr Šapovalov AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karl-Romet Nõmm SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Markus Poom MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 4 |
Paide
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mihkel Aksalu SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ragnar Klavan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joseph Saliste D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Abdul Razak Yusif D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andre Frolov MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karl Mööl MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Herol Riiberg AT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Edgar Tur AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kaimar Saag AT | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Siim Luts AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Deabeas Nii Klu Owusu Sekyere AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robi Saarma SUB | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sergei Mošnikov SUB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).