Western Sydneyanderers
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Greenwood GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vedran Janjetović F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tarek Elrich D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brendan Hamill D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tass Mourdoukoutas D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Roly Nonato Luis Bonevacia MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Rashid Mahazi MF | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Keanu Baccus MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oriol Riera Magem AT | 78 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Mitchell Thomas Duke AT | 65 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bruce Kamau AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Abraham Majok AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Markus Babbel D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kwame Yeboah SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mark Robert Bridge SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Giancarlo Gallifuoco SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tate Russell D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 4 | 0 | 3 | 0 | 3 | 1 | 3 | 3 |
Brisbane Roar FC
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Young GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel James Bowles D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ruon Kuk Tongyik D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Izaack Powell D | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tobias Pilegaard Mikkelsen MF | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matt McKay MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Éric Bauthéac MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alejandro López Sánchez MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jacob Scott Pepper MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Henrique Andrade Silva AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dylan Wenzel-Halls AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Darren Davies D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Leck SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Charles Lokoli Ngoy SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joe Kato Caletti SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |