Brisbane Roar FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h |
|---|---|---|---|---|---|---|---|---|
| Jamie Young GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macklin Freke GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Neville D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Edward Brown D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Brindell-South D | 87 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macaulay Gillesphey D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kai Trewin D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Daley MF | 46 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Riku Danzaki MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Masato Kudo AT | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph William Champness AT | 61 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Warren Moon MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Courtney-Perkins D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1046 | 3 | 0 | 1 | 0 | 2 | 0 |
Melbourne City FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h |
|---|---|---|---|---|---|---|---|---|
| Thomas William Glover SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Jamieson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nuno Miguel Pereira Reis D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Curtis Edward Good D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Galloway D | 90 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Adrián Nicolás Luna Retamar MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Isaac Metcalfe MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Craig Noone AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie MacLaren AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marco Tilio AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Kisnorbo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 927 | 2 | 0 | 2 | 0 | 1 | 1 |
Goal scorers aren't recorded for every goal in this game (2 of 3 attributed).