MS Netanya Kolat Cohen
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Amos GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shir Tzedek D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Zlatan Šehović D | 82 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Yuval Sadeh D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Karem Jaber D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yaniv Mizrachi MF | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aviv Avraham MF | 72 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Boris Enow Takang MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Omri Gandelman MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Parfait Guiagon MF | 82 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Igor Zlatanović AT | 72 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Aboubacar Junior Doumbia SUB | 44 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shalom Edri SUB | 18 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ihab Abu Alshikh SUB | 18 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rotem Moshe Keller SUB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hen Ezra SUB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Raz Carmi SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ido Vayer MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Amir Berkovits MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Naftali Balay MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 3 | 0 | 0 | 5 | 5 |
Maccabi Haifa
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Josh Cohen SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bogdan Planić D | 80 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Sean Goldberg D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sun Menachem D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Tjaronn Inteff Chefren Chery MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ali Mohamed Muhammad Al Faz MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Strain MF | 64 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Dolev Haziza MF | 64 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Mahmoud Jaber MF | 74 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Godsway Donyoh AT | 74 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Omer Atzili AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Dean David SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Raz Meir SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Sahar SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mohammad Abu Fani SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ori Dahan SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 3 | 0 | 2 | 5 | 5 |