Odisha FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Albino Gomes GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gianni Michel Eugene Zuiverloon D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Martí Crespí Pascual D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Pritam Kotal D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Narayan Das D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Marcos Tébar Ramiro MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Adrià Carmona Pérez MF | 60 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bikramjit Singh MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lallianzuala Chhangte MF | 74 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nandhakumar Sekar MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andrija Kaluđerović AT | 85 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josep Gombau Balague | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rene Mihelič SUB | 30 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Romeo Fernandes SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vinit Rai Chamling SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mohammad Sajid Dhot D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Francisco Ramón Dorronsoro Sánchez SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Lalhlimpuia AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rana Gharami D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
Bengaluru FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Singh Sandhu GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Albert Serrán Polo D | 79 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Juan Antonio González Fernández D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Harmanjot Singh Khabra D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Rino Anto D | 49 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rahul Bheke D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nishu Kumar Tashni D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Francisco Hernández Marcos MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sunil Chhetri AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Chencho Gyeltshen AT | 55 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Udanta Kumam Singh AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Carles Cuadrat | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Erik Endel Paartalu SUB | 41 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thongkhosiem Haokip SUB | 35 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gursimrat Singh Gill SUB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |