Shillong Lajong
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalthuammawia Ralte GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Singam Subhash Singh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Khangembam Jibon Singh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Weilad Mi Passah D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Laldingliana Khiangte D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lalchhuanmawia Fanai D | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lalramluaha Hmar MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eugeneson Lyngdoh MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Samson Ramengmawia MF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sushil Kumar Singh AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Friday Gbeneme AT | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Boithang Haokip SUB | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jacob Lalrawngbawla SUB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| P.C. Lahlimthara Mahlima SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Basant Singh SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bipin Singh Thounajam MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Samuel Shadap D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Mumbai
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Xavier Barreto GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Justine Stephen D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Evans Quao D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Faizal Rehman D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Ashutosh Mehta D | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Zohib Islam Haroon Fakhruddin Amiri D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Sargolsem Singh MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicholas Lewis Rodrigues MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Subash Chakraborty MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gabriel Fernandes MF | 85 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Yusif Yakubu AT | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nbusiyu David Opara SUB | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Jayesh Dilip Rane SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Darren Dominic Caldeira SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 3 |