GNK Dinamo Zagreb
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Ivan Kelava SUB | 90 | 0 | 0 | 0 | 0 | |||
| Antonio Leonel Vilar Nogueira Sousa D | 90 | 0 | 0 | 1 | 0 | |||
| Luis Ezequiel Ibáñez D | 90 | 0 | 0 | 0 | 0 | |||
| Šime Vrsaljko D | 90 | 0 | 0 | 1 | 0 | |||
| Adrián Daniel Calello MF | 90 | 0 | 0 | 0 | 0 | |||
| Mathias Dellgoue Chago de Confiance MF | 58 | 0 | 0 | 1 | 0 | 1 | ||
| Jorge Sammir Cruz Campos MF | 90 | 0 | 0 | 0 | 0 | |||
| Arijan Ademi MF | 90 | 0 | 0 | 0 | 0 | |||
| Pedro Andrés Morales Flores MF | 63 | 0 | 0 | 0 | 0 | 1 | ||
| Ante Rukavina AT | 81 | 0 | 0 | 0 | 0 | 1 | ||
| Fatos Bećiraj AT | 90 | 0 | 0 | 0 | 0 | |||
| Vahid Halilhodžić | 90 | 0 | 0 | 0 | 0 | |||
| Marijo Tot | 90 | 0 | 0 | 0 | 0 | |||
| Mateo Kovačić SUB | 32 | 0 | 0 | 0 | 0 | 1 | ||
| Ivan Tomečak SUB | 27 | 0 | 0 | 0 | 0 | 1 | ||
| Jakub Sylvestr SUB | 9 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1170 | 0 | 0 | 3 | 0 | 3 | 3 |
Zadar
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Tomo Gluić SUB | 90 | 0 | 0 | 0 | 0 | |||
| Ante Puljić D | 90 | 0 | 0 | 1 | 0 | |||
| Jure Jerbić D | 90 | 0 | 0 | 0 | 0 | |||
| Stjepan Skočibušić D | 90 | 0 | 0 | 0 | 0 | |||
| Tomislav Glumac D | 90 | 0 | 0 | 0 | 0 | |||
| Šime Maruna MF | 90 | 0 | 0 | 1 | 0 | |||
| Igor Banović MF | 61 | 0 | 0 | 0 | 0 | 1 | ||
| Luka Begonja MF | 82 | 0 | 0 | 0 | 0 | 1 | ||
| Antonio Mršić MF | 90 | 0 | 0 | 0 | 0 | 1 | ||
| Ivan Anton Vasilj MF | 90 | 0 | 0 | 0 | 0 | |||
| Ivan Santini AT | 90 | 0 | 0 | 0 | 0 | |||
| Dalibor Zebić D | 90 | 0 | 0 | 0 | 0 | |||
| Toni Pezo SUB | 29 | 0 | 0 | 0 | 0 | 1 | ||
| Šime Gržan SUB | 8 | 0 | 0 | 0 | 0 | 1 | ||
| Marin Zulim SUB | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 2 | 0 | 3 | 3 |