GAIS
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommi Mikael Vaiho SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steven David Old D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Ervik D | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Carl Nyström D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Malkom Staffan Moënza D | 90 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Johan Ramhorn D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Craig Henderson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Johan Lundgren MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kieron Cadogan AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luka Mijaljevic AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luther Wesley Singh AT | 80 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| David Johannesson SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Davis SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shkelqim Krasniqi AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pule Fransis Maraisane AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jesper Johansson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Renny Piers Smith MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arnar Bragi Bergsson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
Assyriska FF
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Malmkvist SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Linus Malmborg D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mamadou Wague D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Simon Strand D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tim Söderström D | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Fredrik Holster MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ugonna Anyora MF | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Gustav Jarl MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ken Fagerberg AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mattias Genc AT | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Aziz Corr Nyang AT | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| George Makdessi SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Durmaz SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rani Haddad SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |