Liverpool
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Ramsés Becker GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Caoimhin Kelleher SUB | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Virgil van Dijk D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Gomez D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jarell Quansah D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Conor Bradley MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alexis Mac Allister MF | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Jiro Gravenberch MF | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Harvey Elliott MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cody Mathès Gakpo AT | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luis Fernando Díaz Marulanda AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Darwin Gabriel Núñez Ribeiro AT | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Curtis Jones SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Diogo José Teixeira da Silva SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ibrahima Konaté SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bobby Clark SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew Robertson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Trey Nyoni MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Owen Beck D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James McConnell AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
Fulham
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernd Leno SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Timothy Castagne D | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oluwatosin Adarabioyo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Issa Diop D | 90 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Antonee Robinson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Cairney MF | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Andreas Hugo Hoelgebaum Pereira MF | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| João Maria Lobo Alves Palhinha Gonçalves MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Willian Borges da Silva AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bobby De Cordova-Reid AT | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Raúl Alonso Jiménez Rodríguez AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Harry Wilson SUB | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Kenny Joelle Tete SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rodrigo Muniz Carvalho SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Harrison Reed SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 |