Shakhtar Donetsk

# Player MIN G A YC RC G1h G2h IN OUT
Andrii Pyatov SUB 90 0 0 0 0 0 0
Darijo Srna D 90 0 0 1 0 0 0
Dmytro Chygrynskiy D 90 0 0 0 0 0 0
Oleksandr Kucher D 90 0 0 0 0 0 0
Răzvan Dincă Raț D 90 0 0 0 0 0 0
Fernando Luiz Rosa MF 90 0 0 0 0 0 0
Taras Stepanenko MF 90 0 0 0 0 0 0
Taison Barcellos Freda MF 75 0 0 0 0 0 0 1
Henrikh Mkhitaryan MF 68 2 0 0 0 1 1 1
Douglas Costa de Souza MF 64 0 0 0 0 0 0 1
Luiz Adriano de Souza da Silva AT 90 2 0 0 0 1 1
Alex Teixeira Santos SUB 26 0 0 0 0 0 0 1
Alan Patrick Lourenço SUB 22 0 0 0 0 0 0 1
Eduardo Alves da Silva SUB 15 0 0 0 0 0 0 1
Anton Kanibolotskyi SUB 90 0 0 0 0 0 0
Serhii Kryvtsov D 90 0 0 0 0 0 0
Tomáš Hübschman MF 90 0 0 0 0 0 0
Vasyl Kobin D 90 0 0 0 0 0 0
Totals 1350 4 0 1 0 2 2 3 3

Sevastopol

# Player MIN G A YC RC G1h G2h IN OUT
Oleh Chuvaev SUB 90 0 0 0 0 0 0
Saulius Mikoliūnas D 90 0 0 1 0 0 0
Mate Ghvinianidze D 90 0 0 1 0 0 0
Volodymyr Fedoriv D 90 0 0 0 0 0 0
Yevhen Novak D 90 0 0 0 0 0 0
Mariusz Lewandowski MF 90 0 0 0 0 0 0
Igor Duljaj MF 83 0 0 0 0 0 0 1
Denys Kozhanov MF 90 0 0 0 0 0 0
Artur Karnoza MF 70 0 0 0 0 0 0 1
Sergey Tkachev MF 90 2 0 0 0 1 1
Oleksandr Kovpak AT 75 0 0 0 0 0 0 1
Oleksandr Karavaev SUB 20 0 0 0 0 0 0 1
Volodymyr Koval SUB 15 0 0 0 0 0 0 1
Aleksandr Danishevskiy SUB 7 0 0 0 0 0 0 1
Totals 990 2 0 2 0 1 1 3 3