Municipal

# Player MIN G A YC RC G1h IN OUT
Jaime Manuel Penedo Cano GK 90 0 0 0 0 0
Claudio Josué Albizuris Aguilar D 90 0 0 0 0 0
Pablo Ademar Solórzano Recinos D 90 1 0 0 0 0
Jaime Dario Vides Ruano D 90 0 0 0 0 0
Marvin Tomás Ávila Sánchez MF 90 0 0 0 0 0
Wilmer Clemente García Castillo MF 90 0 0 0 0 0
Saúl Phillip Fernández MF 75 0 0 0 0 0 1
Marco Tulio Rivas Pérez MF 46 0 0 0 0 0 1
Mario Rafael Rodríguez Rodríguez AT 90 0 0 0 0 0
Leandro Barrios Rita dos Martires AT 90 0 0 0 0 0
Santiago Tabaré López Bruzzese AT 63 0 0 0 0 0 1
Javier Delgado Prado 90 0 0 0 0 0
Pedro Julio Samayoa Moreno SUB 44 0 0 0 0 0 1
Oscar Ovidio Isaula Arguijo SUB 27 0 0 0 0 0 1
Yosimar Arias Céspedes SUB 15 0 0 0 0 0 1
Cristian Roberto Álvarez Ríos SUB 90 0 0 0 0 0
Juan José Castillo Colindres MF 90 0 0 0 0 0
Juan José Valenzuela Canté AT 90 0 0 0 0 0
Sergio Alejandro Trujillo Herrera MF 90 0 0 0 0 0
Totals 1440 1 0 0 0 0 3 3

Xelaju

# Player MIN G A YC RC G1h IN OUT
Fernando Arturo Patterson Castro GK 90 0 0 0 0 0
Fredy Leonel Santiago Taylor D 90 0 0 0 0 0
Johny Alexander Girón Ochoa D 90 0 0 0 0 0
Nelson Noel Morales Barrientos D 90 0 0 0 0 0
Edwin Roberto Villatoro Acevedo MF 71 0 0 1 0 0 1
Sergio Fernando Morales Araya MF 76 0 0 1 0 0 1
Manuel Antonio León Sandoval MF 90 0 0 0 0 0
Kevin Eduardo Arriola Garcia MF 90 0 0 0 0 0
Alejandro Alpízar Delgado AT 90 0 0 0 0 0
Edgar David Chinchilla Lopez AT 66 0 0 0 0 0 1
Israel Silva Matos De Souza AT 90 1 0 0 0 1
Hernán Evaristo Medford Bryan AT 90 0 0 0 0 0
Carlos Andres Villa Perdomo SUB 24 0 0 0 0 0 1
Edgar Isaac Greaves Cubillo SUB 19 0 0 0 0 0 1
Julio Francisco Estacuy Reyes SUB 14 0 0 0 0 0 1
Totals 1080 1 0 2 0 1 3 3

Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).