Levadiakos

# Player MIN G A YC RC G1h G2h IN OUT
Dimitrios Kyriakidis GK 90 0 0 0 0 0 0
José Miguel González Rey D 85 0 0 1 0 0 0 1
Jackson Mendy D 90 0 0 0 0 0 0
Christos Lisgaras D 90 0 0 0 0 0 0
Romeu Pereira dos Santos MF 90 0 0 1 0 0 0
Rogério Gonçalves Martins MF 90 0 0 0 0 0 0
Georgios Zisopoulos MF 90 0 0 0 0 0 0
Noé Acosta Rivera MF 71 0 0 0 0 0 0 1
Manolis Nikolakakis MF 90 0 0 1 0 0 0 1
Mauro Poy AT 90 0 0 0 0 0 0
Stelios Vasiliou AT 90 1 0 1 0 1 0
Giorgos Paraschos MF 90 0 0 0 0 0 0
Kristijan Miljević SUB 19 0 0 0 0 0 0 1
Almir Júnior de Brito Pinheiro SUB 5 0 0 0 0 0 0 1
Dimitrios Machairas SUB 0 0 0 0 0 0 0 1
Konstantinos Manolas D 90 0 0 0 0 0 0
Giorgos Georgiou D 90 0 0 0 0 0 0
Alexandros Kasmeridis SUB 90 0 0 0 0 0 0
Evangelos Koutsopoulos D 90 0 0 0 0 0 0
Totals 1440 1 0 4 0 1 0 3 3

Panionios

# Player MIN G A YC RC G1h G2h IN OUT
Kostas Peristeridis SUB 90 0 0 1 0 0 0
Paraskevas Andralas D 7 0 0 1 0 0 0 1
Anastasios Avlonitis D 90 0 0 0 0 0 0
Christos Kontochristos D 90 0 0 1 0 0 0
Amiri Kurdi D 90 0 0 1 0 0 0
Fanouris Goundoulakis MF 90 1 0 1 0 0 1
Dimitrios Toskas MF 90 0 0 0 0 0 0
Andreas Samaris MF 90 1 0 0 0 1 0
Markos Dounis MF 69 0 0 0 0 0 0 1
Leonidas Kampantais AT 88 0 0 0 0 0 0 1
Hristos Aravidis AT 90 0 0 0 0 0 0
Dimitris Eleftheropoulos 90 0 0 0 0 0 0
Kostas Panagiotoudis SUB 83 0 0 0 0 0 0 1
Kostas Mendrinos SUB 21 0 0 0 0 0 0 1
Christos Kartsambas SUB 2 0 0 0 0 0 0 1
Totals 1080 2 0 5 0 1 1 3 3