Grevenmacher
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Arnaud Schaab GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tim Heinz D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bobby Mendes D | 80 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jonathan Fürst D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dariusz Brzyski D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Battaglia D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Samir Louadj MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Christian Braun MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gonçalo Jorge Almeida da Silva MF | 89 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Huss AT | 67 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Sébastien Hoffmann AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Florian Gaspar SUB | 23 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Laurent Schiltz SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Davide Bonsignore SUB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
Racing Luxembourg
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Alexandre Abello GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Almin Babacic D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alexandre Vitali D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Karim Djellal D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Johan Bellini MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Gaël Hug MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Damir Muhović MF | 73 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ahmed Rani MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Adriano Centrone MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lévy Rougeaux AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Nicolas Romero AT | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cédric Clerc SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Zarko Lukic SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 3 | 0 | 1 | 2 | 2 |