Panathinaikos AO

# Player MIN G A YC RC G1h IN OUT
Odysseas Vlachodimos SUB 90 0 0 0 0 0
Giorgos Koutroumbis D 90 0 0 0 0 0
Rodrigo Modesto da Silva Moledo D 90 0 0 0 0 0
Ousmane Coulibaly D 90 0 0 0 0 0
Diamantis Houhoumis D 90 0 0 0 0 0
Lucas Martín Villafáñez MF 90 0 0 0 0 0 1
José Carlos Gonçalves Rodrigues MF 90 0 0 1 0 0
Robin Lod MF 90 0 0 0 0 0
Marcus Berg AT 90 1 0 0 0 1
Segundo Víctor Ibarbo Guerrero AT 80 0 0 1 0 0 1
Marinos Ouzounidis D 90 0 0 0 0 0
Olivier Junior Boumal SUB 20 0 0 0 0 0 1
Nuno Miguel Pereira Reis SUB 10 0 0 0 0 0 1
Panagiotis Vlachodimos SUB 0 0 0 0 0 0 1
Sebastián Eduardo Leto MF 90 0 0 0 0 0
Luke Steele SUB 90 0 0 0 0 0
Giandomenico Mesto MF 90 0 0 0 0 0
Ivan Kamenov Ivanov D 90 0 0 0 0 0
Totals 1370 1 0 2 0 1 3 2

Atromitos

# Player MIN G A YC RC G1h IN OUT
Andrey Gorbunov GK 90 0 0 0 0 0
Giannis Kontoes D 90 0 0 0 0 0
Nikos Lazaridis D 90 0 0 0 0 0
Sokratis Fytanidis D 90 0 0 1 0 0
Mariano Ezequiel Bíttolo D 90 0 0 0 0 0
Luis Eduardo Brito MF 63 0 0 0 0 0 1
Dmitri Baga MF 74 0 0 0 0 0 1
Javier Horacio Umbides MF 90 0 0 0 0 0
Martín Tonso MF 90 0 0 0 0 0
Dimitris Limnios MF 90 0 0 0 0 0
Anthony Le Tallec AT 15 0 0 0 0 0 1
Georgios Korakakis MF 90 0 0 0 0 0
Dimitrios Papadopoulos SUB 75 0 0 0 0 0 1
Miloš Stojčev SUB 27 0 0 0 0 0 1
Paul Fadiala Keita SUB 16 0 0 0 0 0 1
Totals 1080 0 0 1 0 0 3 3