Viking
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rune Almenning Jarstein SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Håkon Skogseid D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Trond Erik Bertelsen D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| André Danielsen D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Indriði Sigurðsson D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Jon-Helge Tveita D | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vidar Nisja MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Martin Ørnskov MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Valon Berisha MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Henri Anier AT | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yann-Erik Randa Bahezre de Lanlay AT | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Eirik Jakobsen SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Christian Tamba Landu-Landu SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Trond Olsen SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Erik Nevland AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jóan Símun Edmundsson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arild Østbø SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kristoffer Haugen D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
Sogndal
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nils Kenneth Udjus GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hannu Patronen D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Taijo Teniste D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gustav Valsvik D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eirik Bergum Skaasheim D | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tonny Brochmann Christiansen MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Henrik Luggenes Furebotn MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ørjan Hopen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stéphane Badji MF | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Malick Mane AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ulrik Flo AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ruben Digernes Holsæter SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ahyee Aye Elvis SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tore André Flo SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |