Edinburgh City
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Fraser Morton GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Calum Antell SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Craig Thomson D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Conrad Balatoni D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Robbie McIntyre D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Keiran Stewart D | 89 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Andrew Scott Black D | 59 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Marc James Peter Laird MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Handling MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Graham Taylor MF | 81 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Allan Todd Smith AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Blair Henderson AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Brad Donaldson SUB | 31 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Calum Hall SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Regan Lumsden SUB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| John Dunn MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Luke Kennedy AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 0 | 0 | 4 | 0 | 0 | 3 | 3 |
Elgin City
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Gourlay SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Craig Beattie D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Darryl McHardy D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Matthew Cooper D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Lowdon D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| David Wilson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Cameron MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jon-Paul McGovern MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shane Sutherland AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Scott Miller AT | 54 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris McLeish AT | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alasdair Sutherland SUB | 36 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Moray Taylor SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |