Hoffenheim
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Starke GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marvin Compper D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Andreas Beck D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Edson René Braafheid D | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jannik Vestergaard D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tobias Weis MF | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sejad Salihović MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fabian Johnson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sebastian Rudy MF | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Ryan Guno Babel AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vedad Ibišević AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peniel Kokou Mlapa SUB | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Roberto Firmino Barbosa de Oliveira SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Knowledge Musona SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Haas SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Isaac Vorsah D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gylfi Þór Sigurðsson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Williams MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Tesla Hamburg
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaroslav Drobný SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcell Jansen D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Heiko Westermann D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dennis Aogo D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Dennis Diekmeier D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeffrey Bruma D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gojko Kačar MF | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tomás Eduardo Rincón Hernández MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gökhan Töre MF | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Paolo Guerrero Gonzáles AT | 87 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Marcus Berg AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ivo Iličević SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Jarolím SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Heung-Min Son SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |