Dila

# Player MIN G A YC RC G1h G2h Get IN OUT
Beka Shekriladze SUB 90 0 0 0 0 0 0 0
Sergi Orbeladze D 90 0 0 0 0 0 0 0
Aleksandre Kvakhadze D 90 0 0 0 0 0 0 0
Mamuka Kobakhidze D 90 0 0 0 0 0 0 0
Giorgi Gaprindashvili D 90 0 0 0 0 0 0 0
Luka Razmadze MF 44 0 0 0 0 0 0 0 1
Davit Bolkvadze MF 90 1 0 0 0 1 0 1
Aleksandre Koshkadze MF 80 0 0 0 0 0 0 0 1
Koba Shalamberidze MF 50 0 0 0 0 0 0 0 1
Guram Gureshidze MF 90 0 0 0 0 0 0 0
Giorgi Kvilitaia AT 90 2 0 0 0 1 1 0
Gia Gigatadze D 90 0 0 0 0 0 0 0
Nikoloz Sadaghashvili SUB 46 0 0 0 0 0 0 0 1
Davit Razhamashvili SUB 40 0 0 0 0 0 0 0 1
Tengiz Tsikaridze SUB 10 0 0 0 0 0 0 0 1
Davit Legashvili SUB 90 0 0 0 0 0 0 0
Levan Korghalidze MF 90 0 0 0 0 0 0 0
Nikoloz Jishkariani D 90 0 0 0 0 0 0 0
Roman Akhalkatsi MF 90 0 0 0 0 0 0 0
Totals 1440 3 0 0 0 2 1 1 3 3

Merani Martvili

# Player MIN G A YC RC G1h G2h Get IN OUT
Zurab Mamaladze SUB 90 0 0 0 0 0 0 0
Jemal Gabunia D 90 0 0 0 0 0 0 0
Lasha Dekanosidze D 90 0 0 0 0 0 0 0
Valeri Iobashvili D 90 0 0 0 0 0 0 0
Giorgi Gegia D 90 0 0 0 0 0 0 0
Ukwubile Raphael Chukwurah D 73 0 0 0 0 0 0 0 1
Shota Babunashvili MF 46 0 0 0 0 0 0 0 1
Gela Khubua MF 90 0 0 0 0 0 0 0
Vladimer Jojua MF 90 0 0 0 0 0 0 0
Lasha Jghamaia MF 61 0 0 1 0 0 0 0 1
Lasha Kutchukhidze AT 90 0 0 0 0 0 0 0
Zurab Ionanidze AT 90 0 0 0 0 0 0 0
Imeda Ashortia SUB 44 0 0 0 0 0 0 0 1
Davit Tsitskhvaia SUB 29 0 0 0 0 0 0 0 1
Tornike Barbakadze SUB 17 0 0 0 0 0 0 0 1
Totals 1080 0 0 1 0 0 0 0 3 3