Lazio
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Tommaso Berni SUB | 90 | 0 | 0 | 0 | 0 | |||
| Stephan Lichtsteiner D | 90 | 0 | 0 | 1 | 0 | |||
| Giuseppe Biava D | 90 | 0 | 0 | 0 | 0 | |||
| André Gonçalves Dias D | 90 | 1 | 0 | 0 | 0 | |||
| Ştefan Daniel Radu D | 90 | 0 | 0 | 0 | 0 | |||
| Cristian Daniel Ledesma MF | 90 | 0 | 0 | 0 | 0 | |||
| Matuzalém Francelino da Silva MF | 90 | 0 | 0 | 1 | 0 | |||
| Anderson Hernanes de Carvalho Andrade MF | 90 | 0 | 0 | 0 | 0 | |||
| Álvaro Rafael González Luengo MF | 76 | 0 | 0 | 1 | 0 | 1 | ||
| Giuseppe Sculli AT | 65 | 0 | 0 | 0 | 0 | 1 | ||
| Libor Kozák AT | 90 | 0 | 0 | 0 | 0 | |||
| Sergio Floccari SUB | 25 | 0 | 0 | 0 | 0 | 1 | ||
| Mauro Matías Zárate SUB | 14 | 0 | 0 | 0 | 0 | 1 | ||
| Lionel Sebastián Scaloni D | 90 | 0 | 0 | 0 | 0 | |||
| Guglielmo Stendardo D | 90 | 0 | 0 | 0 | 0 | |||
| Javier Garrido Behovide D | 90 | 0 | 0 | 0 | 0 | |||
| Albano Benjamín Bizzarri SUB | 90 | 0 | 0 | 0 | 0 | |||
| Mark Bresciano MF | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 3 | 0 | 2 | 2 |
Cagliari
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Michael Agazzi GK | 90 | 0 | 0 | 0 | 0 | |||
| Michele Canini D | 90 | 0 | 0 | 1 | 0 | |||
| Alessandro Agostini D | 90 | 0 | 0 | 0 | 0 | |||
| Gabriele Perico D | 90 | 0 | 0 | 0 | 0 | |||
| Davide Astori D | 90 | 0 | 0 | 1 | 0 | |||
| Davide Biondini MF | 90 | 0 | 0 | 1 | 0 | |||
| Daniele Conti MF | 90 | 0 | 0 | 0 | 0 | |||
| Andrea Lazzari MF | 90 | 0 | 0 | 0 | 0 | |||
| Andrea Cossu MF | 64 | 0 | 0 | 0 | 0 | 1 | ||
| Ânderson Miguel da Silva AT | 90 | 0 | 0 | 1 | 0 | |||
| Robert Acquafresca AT | 72 | 0 | 0 | 0 | 0 | 1 | ||
| Radja Nainggolan SUB | 26 | 0 | 0 | 0 | 0 | 1 | ||
| Simone Missiroli SUB | 18 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 4 | 0 | 2 | 2 |
Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).