Swallows
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Etafia SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ashraf Hendricks D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ramahlwe Mphahlele D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Davi Alexandre Rancan D | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sibusiso Phiwa Khumalo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Keagan James Richie D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lefa Tsutsulupa MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Igor Medeiros de Melo Alves MF | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Morgan Thulani Shivambu MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Siyabonga Eugene Nomvethe AT | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Collins Ntofontofo Mbesuma AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lungisani Ndlela SUB | 57 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mfundo Shumana SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kagiso Denge SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
SuperSport United
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Emille Baron GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bongani Sandile Khumalo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tsietsi Mahoa D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thabo September D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Morgan Gould D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daine Klate MF | 90 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Letladi Madubanya MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| Anthony Laffor MF | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jabulani Percy Maluleke MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Thandani Ntshumayelo MF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brian Umony AT | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thabo Mongalo SUB | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Masibusane Zongo SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thabo Moleko SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 3 |