QPR
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Green SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Dunne D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mauricio Aníbal Isla Isla D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Suk-Young Yun D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steven Caulker D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karl Henry MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leroy Johan Fer MF | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Sandro Raniere Guimarães Cordeiro MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eduardo Jesús Vargas Rojas AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Junior Hoilett AT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Charlie Austin AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Bobby Zamora SUB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Armand Traoré SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Clint Hill D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Phillips MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shaun Wright-Phillips MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niko Kranjčar MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Murphy SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Chelsea U18
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Terry D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gary Cahill D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Filipe Luís Kasmirski D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Branislav Ivanović D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Francesc Fàbregas i Soler MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Nemanja Matić MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oscar dos Santos Emboaba Júnior MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Willian Borges da Silva AT | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Eden Hazard AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Diego da Silva Costa AT | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Didier Yves Drogba Tébily SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| André Schürrle SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ramires Santos do Nascimento SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |