Tavriya

# Player MIN G A YC RC G1h G2h IN OUT
Maksym Startsev SUB 90 0 0 0 0 0 0
Oleh Gumenyuk D 90 0 0 0 0 0 0
Oleksii Kurilov D 90 0 0 1 0 0 0
Anton Monakhov D 90 0 0 1 0 0 0
Andrii Kornev MF 90 0 0 0 0 0 0
Illia Galyuza MF 46 0 0 0 0 0 0 1
Zeljko Ljubenovic MF 90 0 0 0 0 0 0
Denys Golaydo MF 90 0 0 0 0 0 0
Nikolay Kashevskiy MF 90 0 0 0 0 0 0
Maksym Feshchuk AT 71 1 0 0 0 1 0 1
Oleksandr Kovpak AT 61 0 0 0 0 0 0 1
Serhii Puchkov 90 0 0 0 0 0 0
Ivan Matyazh SUB 44 0 0 0 0 0 0 1
Issy Lucky Idahor SUB 29 0 0 0 0 0 0 1
Vasil Gigiadze SUB 19 0 0 0 0 0 0 1
Andrii Donets MF 90 0 0 0 0 0 0
Anton Mukhovykov MF 90 0 0 0 0 0 0
Ruslan Platon AT 90 0 0 0 0 0 0
Vitalii Postranskyi SUB 90 0 0 0 0 0 0
Totals 1440 1 0 2 0 1 0 3 3

Shakhtar Donetsk

# Player MIN G A YC RC G1h G2h IN OUT
Andrii Pyatov SUB 90 0 0 0 0 0 0
Darijo Srna D 90 0 0 0 0 0 0
Răzvan Dincă Raț D 90 1 0 1 0 0 0
Oleksandr Chizhov D 90 0 0 0 0 0 0
Yaroslav Rakitskiy D 90 0 0 0 0 0 0
Tomáš Hübschman MF 58 0 0 1 0 0 0 1
Fernando Luiz Rosa MF 90 0 0 0 0 0 0
Jádson Rodrigues da Silva MF 68 1 0 0 0 1 0 1
Douglas Costa de Souza MF 90 0 0 1 0 0 0
Willian Borges da Silva AT 90 1 0 0 0 0 1
Oleksandr Gladkyi AT 70 2 0 0 0 1 1 1
Mircea Lucescu MF 90 0 0 0 0 0 0
Taras Stepanenko SUB 32 0 0 0 0 0 0 1
Alex Teixeira Santos SUB 22 0 0 0 0 0 0 1
Luiz Adriano de Souza da Silva SUB 20 2 0 0 0 0 2 1
Totals 1080 7 0 3 0 2 4 3 3