Ventspils

# Player MIN G A YC RC G1h IN OUT
Aleksandrs Vlasovs SUB 90 0 0 0 0 0
Vladislavs Gabovs D 90 0 0 0 0 0
Antons Kurakins D 90 0 0 0 0 0
Igors Savčenkovs D 90 0 0 0 0 0
Evgeny Postnikov D 90 0 0 0 0 0
Oļegs Laizāns MF 58 0 0 0 0 0 1
Ritvars Rugins MF 90 1 0 0 0 1
Eduard Sukhanov MF 90 0 0 1 0 0
Eduardo Federico Martínez Colombo AT 90 0 0 0 0 0
Vadim Yanchuk AT 46 0 0 0 0 0 1
Ahmed Abdultaofik AT 90 2 0 0 0 2
Eduards Višņakovs SUB 80 0 0 0 0 0 1 1
Jevgenijs Kosmačovs SUB 32 0 0 0 0 0 1
Yasuhiro Kato SUB 10 0 0 0 0 0 1
Valentīns Raļkevičs SUB 90 0 0 0 0 0
Pavel Mochalin D 90 0 0 0 0 0
Naoya Shibamura D 90 0 0 0 0 0
Vladimirs Mukins D 90 0 0 0 0 0
Totals 1396 3 0 1 0 3 3 3

Gulbene

# Player MIN G A YC RC G1h IN OUT
Igors Labuts SUB 90 0 0 0 0 0
Ivans Gluško D 90 0 0 0 0 0
Igors Korabļovs D 90 0 0 0 0 0
Kristaps Priedēns D 58 0 0 0 0 0 1
Aleksandrs Ivanovs D 90 0 0 0 0 0
Sergejs Mišins MF 90 0 0 1 0 0
Arevšats Hačatrjans MF 67 0 0 0 0 0 1
Nukri Gogokhia MF 90 0 0 1 0 0
Masaki Hemmi MF 90 0 0 0 0 0
Shalva Purtseladze MF 90 0 0 0 0 0
Irakli Arveladze AT 67 0 0 0 0 0 1
Reinis Sebris SUB 32 0 0 0 0 0 1
Elvis Teremko SUB 23 0 0 0 0 0 1
Jānis Lapss SUB 23 0 0 0 0 0 1
Totals 990 0 0 2 0 0 3 3