Charlton
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Paul Amos SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Marshall D | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mouhamado-Naby Sarr D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jay Dasilva D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ezri Konsa Ngoyo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anfernee Dijksteel D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Dane Forster-Caskey MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joseph Oluwaseyi Temitope Ayodele-Aribo MF | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ricky Lee Holmes AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Josh Brendan David Magennis AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karlan Ahearne-Grant AT | 74 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Karl Robinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leon Best SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Reeco Lee Hackett-Fairchild SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Harry George Lennon SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Johnnie Jackson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dillon Phillips SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Dodoo AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
AFC Wimbledon
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| George Long SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wesley Darius Donald Charles D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Barry Marc Fuller D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Meades D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Abdulyussuf Adedeji Adeniyi Oshilaja D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liam Antony Trotter MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Soares MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Harry Lee Forrester MF | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew Barcham AT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lyle James Alfred Taylor AT | 90 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Cody McDonald AT | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Neal Ardley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| George Francomb SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nadjim Abdou SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Callum Ewan Kennedy SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |