Mainz
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Robin Zentner GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| René Adler SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Brosinski D | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Leon Aderemi Balogun D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giulio Donati D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stefan Bell D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Abdou Diallo D | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Fabian Frei MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pablo Ezequiel De Blasis MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Levin Mete Öztunali MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Suat Serdar MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robin Kwamina Quaison AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Latza SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jean-Philippe Gbamin SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yoshinori Muto SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alexandru Iulian Maxim MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Viktor Gorridsen Fischer AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jairo Samperio Bustara MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Bayern Munich
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Peter Neuer GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Márcio Rafael Ferreira de Souza D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Jérôme Boateng D | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Mats Hummels D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arturo Erasmo Vidal Pardo MF | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thiago Alcântara do Nascimento MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joshua Walter Kimmich MF | 90 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| Arjen Robben AT | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Thomas Müller AT | 90 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Robert Lewandowski AT | 90 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Kingsley Junior Coman AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niklas Süle SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Franck Bilal Ribéry SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sebastian Rudy SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 4 | 2 | 0 | 2 | 2 | 3 | 3 |