Fulham U18
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Schwarzer García GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Taye Ashby-Hammond SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Djed Spence D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| José Garrido Rodríguez D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tristan Cover D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jaydn Josiah Mundle-Smith MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christopher Kelly MF | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tyrese Jay Francois MF | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jayden John-Lloyd Harris AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cameron Thompson AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Nicolas Santos-Clase AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Timmy Abraham AT | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steve Wigley MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Pembridge MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Colin Omogbehin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reece York SUB | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Showkat Ali Tahir SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Elias Frei SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cody Callum Pierre Drameh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Swansea City U18
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lang SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brandon Cooper D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Blake D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Cameron Lewis D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Benjamin Cabango D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Owen Price MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| Kees Cornelis Henricus de Boer MF | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oliver Cooper AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mason Jake Jones-Thomas AT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matthew Roberts AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Arnór Borg Guðjohnsen AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Llewellyn | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Craig Davies SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shaquille Wynter-Coles SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rhydian Williams SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |