Myr
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serhii Semeno GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pavlo Chmelenko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yaroslav Rafalskiy D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dmytro Tyshchenko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Denys Prytykovskyi D | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oleksandr Tomenko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladyslav Savchenko MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Denys Bondarenko MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Zakhar Nasimi MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Yevhen Katelin AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Anton Yaremenko AT | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Yurii Komyagin SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mykhailo Laptev SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mykhailo Kryvych SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
Nikopol
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohdan Petrychenko SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maksym Taryanyk D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dmytro Makhnev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ernest Astakhov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mykyta Degtyarev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Illia Shestipalov MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladyslav Vakulinskyi MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Bohdan Kireev MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mykola Kosinenko MF | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dmytro Krenko AT | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Roman Voronin AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Dmytro Sharay SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Maksym Sumtsov SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |