Swansea City U18
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Shepperd GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Josh Hutchings GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cameron James Evans D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jacob Jones D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Thomas D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Owen Jarrett Evans MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Patrick Williams MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| William Rickard MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Morgan Clarke MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jayden Andrew Reid AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Clancy AT | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joshua Thomas AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Wright | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jon Grey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ali Al-Hamadi SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bradley Gibbings SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josh Edwards MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luke McKendry AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Chelsea U18
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Karlo Žiger SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcel Edwin Rodrigues Lavinier D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dynel Brown Kembo Simeu D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sam McClelland D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pierre-Emmanuel Ekwah Elimby D | 90 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| Clinton Mola MF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Henry Lawrence MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lewis Michael Bate MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Myles Peart-Harris MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thierno Mamadou Lamarana Ballo AT | 84 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Nunn AT | 73 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Andrew John Myers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Russell SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Armando Broja SUB | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Marcel Lewis SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (5 of 6 attributed).