Brighton U18
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fynn Talley SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Odeluga Offiah D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ed Turns D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Casper Hugo Nilsson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zack Norton Sturge D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Toby Christopher Collyer MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Todd Miller MF | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Andrew Moran MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Markus Lemar Ifill MF | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cameron Peupion MF | 90 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| Samy Olivier Chouchane MF | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mark Beard MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcus Dackers SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jaami Muhammad Qureshi SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benjamin Harvey Jackson SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Toby Bull SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Albert Luis Lucero D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (4 of 5 attributed).
Arsenal U18
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Hubert Graczyk SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mazeed Ogungbo D | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Levi Alexander Laing D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Taylor Foran D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brooke Norton-Cuffy D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kido Taylor-Hart MF | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cătălin Cîrjan MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcelo Flores MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Omari Giraud-Hutchinson MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Charlie Patino AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Khayon Edwards AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ken Gillard | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zachariah Olumide Awe SUB | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mauro Bandeira SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luke Plange SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |