Newport County
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Danny Potter GK | 90 | 0 | 0 | 0 | 0 | |||
| Glyn William Thompson GK | 90 | 0 | 0 | 0 | 0 | |||
| Gary Warren D | 90 | 0 | 0 | 0 | 0 | |||
| Wayne Hatswell D | 90 | 0 | 0 | 0 | 0 | |||
| Paul Rodgers D | 90 | 0 | 0 | 1 | 0 | |||
| Andrew Hughes D | 90 | 0 | 0 | 0 | 0 | |||
| Tommy Doherty MF | 90 | 0 | 0 | 1 | 0 | |||
| Daniel Stephen Rose MF | 90 | 0 | 0 | 0 | 0 | |||
| David Pipe MF | 45 | 0 | 0 | 0 | 0 | 1 | ||
| Samuel Robert Foley MF | 90 | 0 | 0 | 0 | 0 | |||
| Darryl Knights AT | 84 | 0 | 0 | 0 | 0 | 1 | ||
| Craig McAllister AT | 90 | 0 | 0 | 0 | 0 | |||
| Justin Edinburgh | 90 | 0 | 0 | 0 | 0 | |||
| Tom Miller SUB | 45 | 0 | 0 | 0 | 0 | 1 | ||
| Nathaniel Stephen Jarvis SUB | 6 | 0 | 0 | 0 | 0 | 1 | ||
| Scott Rogers MF | 90 | 0 | 0 | 0 | 0 | |||
| Felino Jardim MF | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 2 | 0 | 2 | 2 |
Wrexham
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Joslain Leonel Mayebi GK | 90 | 0 | 0 | 0 | 0 | |||
| Mark Creighton D | 90 | 0 | 0 | 0 | 0 | |||
| Neil John Ashton D | 90 | 0 | 0 | 0 | 0 | |||
| Curtis Obeng D | 90 | 0 | 0 | 0 | 0 | |||
| Nathaniel Lawrence Knight-Percival MF | 90 | 0 | 0 | 1 | 0 | |||
| Jamie Tolley MF | 33 | 0 | 0 | 0 | 0 | 1 | ||
| Dean Keates MF | 90 | 0 | 0 | 0 | 0 | |||
| Jay Harris MF | 90 | 0 | 0 | 0 | 0 | |||
| Jake Carl Speight AT | 66 | 0 | 0 | 0 | 0 | 1 | ||
| Adrian Cieślewicz AT | 90 | 0 | 0 | 0 | 0 | |||
| Mathias Fassou Pogba AT | 61 | 0 | 0 | 1 | 0 | 1 | ||
| Andy Morrell SUB | 24 | 0 | 0 | 0 | 0 | 1 | ||
| Joe Clarke SUB | 57 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Paul Wright SUB | 29 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 3 | 3 |