Lincoln
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Anyon SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Hinds D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tony Sinclair D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Rob Williams D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Nutter D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jean-François Christophe MF | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jake Sheridan MF | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tyrone Thompson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Thomas Daniel Power MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Taylor AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Conal Platt AT | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Holdsworth D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luke Medley SUB | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sam Smith SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Simon Russell SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nick Draper SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicky George Nicolau MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Grimsby Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Karl McKeown SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ian Miller D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott John Garner D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bradley Wood D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Conor Townsend D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Emmanuel Ugochukwu Ezenwa Panther MF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Frankie Artus MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Craig Disley MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Michael Coulson AT | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||
| Anthony Elding AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Liam Hearn AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Paul Hurst D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rob Scott | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andi Thanoj SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1170 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |