York City
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Paul Musselwhite SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| James Meredith D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jamal Nehemiah Fyfield D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Smith D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Parslow D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick Joseph McLaughlin D | 71 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jon Challinor MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew James Blair MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Michael Potts MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jason Walker AT | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ashley Chambers AT | 82 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gary Mills MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Erik Tønne SUB | 19 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Scott Brown SUB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Moses Ashikodi SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Lee Reed AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Blinkhorn AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
Braintree Town
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Nathan McDonald SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Wells D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Paine D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Vincent Peters D | 80 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Adam Bailey-Dennis D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Jai Reason MF | 80 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Kenny Davis MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Gibson MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benjamin Wright AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sean Marks AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Alan Ernest Devonshire MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bradley Quinton SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nicky Symons SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Guy SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |