Sukhothai
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairote Eiam-mak GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hiromichi Katano D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phontakorn Thosantia D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Chompoo Sangpo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Khapfa Boonmatoon MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Jhon Baggio Rakotonomenjanahary MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nuttawut Khamrin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pichit Jaiboon MF | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lursan Tiemraj MF | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Admir Adrović AT | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bireme Diouf AT | 90 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |||
| Kiattisak Toopkhuntod SUB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anton Zemlianukhin SUB | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kongnateechai Boonma SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anirut Naiyana SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kritsana Kasemkulvilai AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chaipat Chueamsrijan AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Piyarat Lajungreed D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sakdarin Mingsamorn MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Weerasak Gayasit MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 |
Bangkok Utd
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warut Mekmusik SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yohan Tavares D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mika Chunuonsee D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ernesto Amantegui Phumipha D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Putthinan Wannasri D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sanrawat Dechmitr MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anthony Ampaipitakwong MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sumanya Purisai MF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gilberto Macena AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Jaycee John Akwani Okwunwanne AT | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Dragan Bošković AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Pokkhao Anan SUB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wittaya Madlam SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2 |