Rotherham United
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Andy Warrington GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Johnny Mullins D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ian Sharps D | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Liam Mark Ridehalgh D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Jason James Taylor MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Bradley MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Benjamin Philip Pringle MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Courtney Cameron MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Nardiello AT | 86 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alexander David Revell AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Steve Evans | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mitchell Rose SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kayode Odejayi AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nicky Hunt D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Luke Rooney MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Thompson SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nicky Walker MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
Exeter
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Artur Krysiak SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick Baldwin D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Steve Tully D | 89 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Danny Coles D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Scot Andrew Bennett D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Jordan Alan Moore-Taylor D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Gow MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tommy Doherty MF | 30 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matt Oakley MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Liam Michael Sercombe MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Cureton AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Tisdale MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| James Clifford John Keohane SUB | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Aaron Dawson SUB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1079 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |