Northampton Town

# Player MIN G A YC RC G1h IN OUT
Lee Nicholls SUB 90 0 0 0 0 0
Clarke Carlisle D 90 1 0 0 0 1
Ben Peter Anthony Tozer D 90 0 0 0 0 0
Kelvin Langmead D 90 0 0 0 0 0
Joseph Widdowson D 90 0 0 1 0 0
Chris Hackett MF 90 1 0 1 0 1
Luke Guttridge MF 90 0 0 0 0 0
Ben Harding MF 90 0 0 0 0 0
Lewis Hornby MF 90 0 0 0 0 0
Clive Platt AT 90 0 0 0 0 0
Jake David Robinson AT 90 0 0 0 0 0
Aidy Boothroyd 90 0 0 0 0 0
Ishmel Demontagnac MF 90 0 0 0 0 0
Saheed Adebayo Akinfenwa AT 90 0 0 0 0 0
Dean Snedker SUB 90 0 0 0 0 0
Lewis Wilson AT 90 0 0 0 0 0
David John Artell D 90 0 0 0 0 0
Louis Elliott Moult AT 90 0 0 0 0 0
David Philani Moyo AT 90 0 0 0 0 0
Totals 1710 2 0 2 0 2 0 0

Aldershot Town FC

# Player MIN G A YC RC G1h IN OUT
Jamie Young GK 90 0 0 0 0 0
Ben Herd D 90 0 0 0 0 0
Aaron Morris D 90 0 0 0 0 0
Troy Brown D 90 0 0 0 0 0
Sonny Bradley D 90 0 0 0 0 0
Michael Hector D 90 0 0 1 0 0
Daniel Stephen Rose MF 74 0 0 0 0 0 1
Peter Vincenti MF 90 0 0 0 0 0
Adam Rhys Mekki MF 61 0 0 0 0 0 1
Craig Kevin Reid AT 83 0 0 0 0 0 1
Daniel López Robles AT 90 1 0 0 0 1
Dean Holdsworth AT 90 0 0 0 0 0
Lionel Glenn Robert Ainsworth SUB 29 0 0 0 0 0 1
Anthony McNamee SUB 16 0 0 0 0 0 1
Oliver Hanjorge Risser SUB 7 0 0 0 0 0 1
Totals 1080 1 0 1 0 1 3 3