Al Ittifaq FC

# Player MIN G A YC RC G1h G2h IN OUT
Abdullah Hussain Al-Oaisher GK 90 0 0 0 0 0 0
90 0 0 0 0 0 0
Saeed Fawaz Al Mowalad D 90 0 0 0 0 0 0
Ayoub Abdellaoui D 45 0 0 0 0 0 0 1
Sanousi Mohammed Al Hawsawi D 90 0 0 0 0 0 0
Filip Kiss MF 90 0 0 0 0 0 0
Naïm Sliti MF 90 0 0 0 0 0 0
Ali Abdullah Hazzazi MF 90 0 0 0 0 0 0
Ibrahim Mahnashi MF 60 0 0 0 0 0 0 1
Amin Younes AT 90 0 0 0 0 0 0
Youssoufou Niakaté AT 70 0 0 0 0 0 0 1
Mohammed Marzouq Al-Kuwaykibi AT 90 0 0 0 0 0 0
Abdullah Ahmed Khateeb SUB 45 0 0 0 0 0 0 1
Abdullah Al Salem SUB 30 0 0 0 0 0 0 1
Hamed Abdullah Al Ghamdi SUB 20 0 0 0 0 0 0 1
Fahad Khalid Al-Dossari MF 90 0 0 0 0 0 0
Ahmed Alghamdi MF 90 0 0 0 0 0 0
Hassan Al Salis AT 90 0 0 0 0 0 0
Fahad Ghazi Zahim D 90 0 0 0 0 0 0
Faisal Al-Ghamdi MF 90 0 0 0 0 0 0
Totals 1530 0 0 0 0 0 0 3 3

Al Fateh Saudi Club

# Player MIN G A YC RC G1h G2h IN OUT
Maksym Koval SUB 90 0 0 0 0 0 0
Qassem Lajami D 70 0 0 1 0 0 0 1
Nawaf Boushal D 70 0 0 0 0 0 0 1
Christian Alberto Cueva Bravo MF 88 2 0 0 0 2 0 1
Petros Matheus dos Santos Araújo MF 90 0 0 0 0 0 0
Mohammed Alfehaid MF 61 0 0 1 0 0 0 1
Tawfiq Buhumaid MF 90 0 0 0 0 0 0
Sofiane Bendebka MF 90 1 0 0 0 1 0
Murad Batna MF 90 1 0 0 0 0 1
Marwane Saadane MF 90 0 0 0 0 0 0
Firas Tariq Nasser Al-Buraikan AT 88 0 0 0 0 0 0 1
Majed Omar Kanabah SUB 29 0 0 0 0 0 0 1
Ali Faraj Al Zubaidi SUB 20 0 0 0 0 0 0 1
Ammar Al Daheem SUB 20 0 0 0 0 0 0 1
Othman Al Othma SUB 2 0 0 0 0 0 0 1
Ayman Shafiq Al Khulaif SUB 2 0 0 0 0 0 0 1
Totals 990 4 0 2 0 3 1 5 5