Tranmere Rovers
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owain Fôn Williams GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Brezovan SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Dugdale D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Liam Mark Ridehalgh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Janoi Donacien D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Uzoukwu Absalom Jude Ihiekwe D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robert Taylor MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steven Jennings MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Max Mcauley Power MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Jennison Machisti Myrie-Williams AT | 80 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Kayode Odejayi AT | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||
| George Green AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Micky Adams D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Robert Molyneux SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Iain Edward Hume SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Holmes D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marc James Peter Laird MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Kirby MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rory Donnelly AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
Stevenage
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Day SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Wells D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bira Dembélé D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Jerome Okide Okimo D | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Simon Walton MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Keith Keane MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Christopher Mark Whelpdale MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jack McCauley Jebb MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thomas George Pett MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bruno Miguel Carvalho Andrade AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Kennedy AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Graham Westley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Lee SUB | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tom George Sawyer Conlon SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Roarie Milton Ryan Deacon SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |